Pricing for organizations managing language access
Coordinate interpreters across your facilities, manage requests, and maintain compliance—all in one place. Start free with generous limits.
Request Portal
For organizations that request interpreter services.
- Unlimited Team Member users
- Unlimited requests
- Request portal and notifications
- Basic reporting
Organization
For organizations that manage in-house interpreters alongside vendors.
- Everything in Request Portal, plus:
- In-house interpreter management
- Vendor coordination in one workflow
- Advanced reporting and exports
- Roles and permissions
Teams
For organizations with multiple teams that need data separation and control.
- Everything in Organization, plus:
- Multiple teams and departments
- Separate access with segmented permissions
- Separate team views and reporting
- Branded email notifications
- Priority support and onboarding
Request Portal is free. Upgrade when you're managing internal interpreters, coordinating multiple vendors, or need advanced reporting and retention.
Compare organization plans
Compare features across Request Portal, Organization, and Teams plans.
| Feature | Request Portal | Organization | Teams |
|---|---|---|---|
| Capacity & limits | |||
| Team Members | Unlimited | Unlimited | Unlimited |
| Interpreter requests | Unlimited | Unlimited | Unlimited |
| Teams | 1 | 1 | Unlimited |
| Vendors | Unlimited | Unlimited | Unlimited |
| Scheduling & operations | |||
| Create & manage appointments | ✓ | ✓ | ✓ |
| Assign interpreters | — | ✓ | ✓ |
| Interpreter profiles, skills & certifications | — | ✓ | ✓ |
| Interpreter directory & availability | — | ✓ | ✓ |
| Email notifications | ✓ | ✓ | ✓ |
| In-house interpreter management | — | ✓ | ✓ |
| Vendor agency connection | ✓ | ✓ | ✓ |
| Notifications & mobile | |||
| Email, in-app & push notifications | ✓ | ✓ | ✓ |
| Interpreter mobile app | — | ✓ | ✓ |
| Custom reply-to email | — | ✓ | ✓ |
| Branded email notifications | — | ✓ | ✓ |
| Permissions & admin | |||
| Roles & permissions | ✓ | ✓ | ✓ |
| Team-level permissions | — | — | ✓ |
| Support | |||
| Standard support | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ |
| Onboarding help | — | — | ✓ |
Need a plan for your organization?
We'll help you find the right setup for your facilities and compliance requirements.
Contact sales →