Early-access pricing that scales with your appointment volume
Start with a free 30-day trial. Then $0.25 per appointment on all plans.
Starter
The full platform for a single operator.
- 1 seat
- Unlimited interpreters
- Scheduling
- Interpreter profiles & directory
- Interpreter mobile app
- Reports
- Customer request portal
Agency
Bring your scheduling team onto the platform.
- Everything in Starter, plus:
- Up to 4 team members
- Priority support and onboarding
Agency Teams
For agencies with multiple offices or divisions.
- Everything in Agency, plus:
- Create multiple teams
- Unlimited team members
- Track appointments across teams
- Separate access with team-level permissions
- Branded email notifications
Appointments are billed at $0.25 each on paid plans. Cancel anytime.
Compare plans
Compare limits and features across Starter, Agency, and Agency Teams plans.
| Feature | Starter | Agency | Agency Teams |
|---|---|---|---|
| Capacity & limits | |||
| Appointments | Unlimited, $0.25 per appt. | Unlimited, $0.25 per appt. | Unlimited, $0.25 per appt. |
| Internal team members | 1 | Up to 4 | Unlimited |
| Teams / offices | 1 | 1 | Multiple |
| Interpreters | Unlimited | Unlimited | Unlimited |
| Customers / organizations | Unlimited | Unlimited | Unlimited |
| Scheduling & operations | |||
| Create & manage appointments | ✓ | ✓ | ✓ |
| Assign interpreters | ✓ | ✓ | ✓ |
| Interpreter profiles, skills & certifications | ✓ | ✓ | ✓ |
| Interpreter directory & availability | ✓ | ✓ | ✓ |
| Same-day confirmations | ✓ | ✓ | ✓ |
| Customer request portal | ✓ | ✓ | ✓ |
| Analytics & reporting | ✓ | ✓ | ✓ |
| Notifications & mobile | |||
| Email, in-app & push notifications | ✓ | ✓ | ✓ |
| Interpreter mobile app | ✓ | ✓ | ✓ |
| Custom reply-to email | — | ✓ | ✓ |
| Branded email notifications | — | — | ✓ |
| Permissions & admin | |||
| Roles & permissions | — | ✓ | ✓ |
| Team-level permissions | — | — | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Onboarding help | — | ✓ | ✓ |
Fluent vs. the alternatives
Fluent is building the operating system for interpreter services—used by both agencies and organizations. Transparent pricing. Instant signup. A modern operating system for interpreter services, built for what's next—not what's been "good enough" for a decade.
| Differentiator | Fluent | Aqua Schedules | Boostlingo |
|---|---|---|---|
| Pricing | Starts at $37.50/mo + $0.25/appt. No quotes, no minimums. | $0.50/appt with $100/mo minimum | Custom quote (sales-led) |
| Getting started | Instant signup + free 30-day trial | Contact/approval flow | Demo + quote flow |
| Interpreter mobile app | iOS & Android app with scheduling, confirmations, time tracking, and vouchers | No mobile app (web-based) | Mobile app for accepting jobs and joining calls |
| Organization platform | Full platform for orgs managing in-house interpreters + outside vendors — not just a request portal | Request portal for customers | No org-facing platform; built for LSPs |
| Multi-team | Included on Agency Teams tier | Not available | Available depending on package |
| Compliance | In development — onboarding packages, customer-specific requirements, document storage, readiness tracking | Basic badges for certifications | Credential & compliance tracking available |
| Billing & payroll | In development — built directly into scheduling and reports. QuickBooks sync included. | Billing module exists but feels dated | Full billing with QuickBooks, rate cards, and invoicing |
| Product experience | Modern, clean, contemporary SaaS feel | Dated UI — glossy gradients, small controls, icon-bar nav | Functional but heavy — dense controls, enterprise console feel |
| Positioning | Scheduling-first ops platform for agencies and organizations | Basic scheduling/billing system with an older product experience | Services-first platform with scheduling attached; strong for on-demand, heavier for ops-first scheduling |
Not sure which plan fits?
Talk to our sales team—we'll point you in the right direction.
Contact sales →