Early-access pricing that scales with your appointment volume
Start on Free. Upgrade anytime. Paid plans are billed at $0.25 per appointment.
Free
For solo users and low monthly volume.
- 1 seat
- Up to 20 appointments/month
- Scheduling and assignment workflow
- Interpreter directory and availability
- Email, in-app, and push notifications
- Basic reporting
Agency
For agencies running day-to-day scheduling.
- Everything in Free
- No appointment caps
- Up to 4 team members
- Interpreter confirmation automation
- Reporting dashboard
- Customer request portal access
Agency Teams
For agencies managing multiple teams with separate access.
- Everything in Agency
- Unlimited team members
- Track appointments across teams
- Separate access with team-level permissions
- Branded email notifications
- Priority support and onboarding
Appointments are billed at $0.25 each on paid plans. Cancel anytime.
Compare plans
Compare limits and features across Free, Agency, and Agency Teams plans.
| Feature | Free | Agency | Agency Teams |
|---|---|---|---|
| Capacity & limits | |||
| Monthly appointments | Up to 20/mo | Unlimited | Unlimited |
| Appointment usage billing | — | $0.25 / appt | $0.25 / appt |
| Internal team members | 1 | Up to 4 | Unlimited |
| Teams / offices | 1 | 1 | Multiple |
| Interpreters | Unlimited | Unlimited | Unlimited |
| Customers / organizations | Unlimited | Unlimited | Unlimited |
| Scheduling & operations | |||
| Create & manage appointments | ✓ | ✓ | ✓ |
| Assign interpreters | ✓ | ✓ | ✓ |
| Interpreter profiles, skills & certifications | ✓ | ✓ | ✓ |
| Interpreter directory & availability | ✓ | ✓ | ✓ |
| Same-day confirmations | ✓ | ✓ | ✓ |
| Customer request portal | ✓ | ✓ | ✓ |
| Analytics & reporting | ✓ | ✓ | ✓ |
| Notifications & mobile | |||
| Email, in-app & push notifications | ✓ | ✓ | ✓ |
| Interpreter mobile app | ✓ | ✓ | ✓ |
| Custom reply-to email | — | ✓ | ✓ |
| Branded email notifications | — | ✓ | ✓ |
| Permissions & admin | |||
| Roles & permissions | — | ✓ | ✓ |
| Team-level permissions | — | — | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Onboarding help | — | — | ✓ |
Fluent vs. the alternatives
Fluent is building the operating system for interpreter services—used by both agencies and organizations. Transparent pricing. Instant signup. A modern operating system for interpreter services, built for what's next—not what's been "good enough" for a decade.
| Differentiator | Fluent | Aqua Schedules | Boostlingo |
|---|---|---|---|
| Pricing model | Transparent tiers: Free, $100/mo + $0.25/appt, $200/mo + $0.25/appt | Public pricing: $0.50/appt with $100/mo minimum | Custom quote (sales-led) |
| Onboarding & friction | Instant signup + free trial (low friction) | Typically contact/approval flow | Typically demo + quote flow |
| Multi-office / multi-team | Included on $200 tier | Not a true multi-office model | Available depending on package / deployment |
| Billing & invoicing | Billing tools available* | "Billing module" exists, but the experience reads legacy / dated | Full platform billing options depending on package |
| Product experience | Modern, calm, legible. Clear hierarchy, generous spacing, contemporary SaaS feel. | Time-capsule UI: glossy gradients, icon-bar nav, small controls—feels like "Windows-era admin tool." | Functional but heavy: dense filters, lots of controls, calendar packed with state colors—more "enterprise console" than "delightful product." |
| Positioning | Built to be a powerful ops layer for both agencies and orgs (self-serve + scalable) | Primarily a basic scheduling/billing system with a notably older product experience | Primarily a services-first platform with scheduling attached; strong for on-demand workflows, less of a lightweight, ops-first scheduler |
*Billing is in beta (opt-in for paid customers). Compliance, automated payroll/rate logic, and deeper integrations are on the roadmap.
Not sure which plan fits?
Talk to our sales team—we'll point you in the right direction.
Contact sales →