Early-access pricing that scales with your appointment volume
Start on Free. Upgrade anytime. Paid plans are billed at $0.25 per appointment.
Free
Great for solo testing and small volume.
- 1 seat
- Up to 20 appointments/month
- Scheduling + assignment workflow
- Interpreter directory + availability
- Email notifications
- Basic reporting
Agency
For teams running day-to-day scheduling.
- Everything in Free
- Up to 5 team members
- Unlimited interpreters and customers
- Automated reminders + confirmations
- Advanced filters + bulk actions
- Analytics and exports
Multi-Office
For multiple teams, locations, and custom branding.
- Everything in Agency
- Unlimited team members
- Multiple teams/offices (separate permissions)
- Custom branding (logo, colors, email templates)
- Advanced roles + approvals
- Priority support + onboarding
Appointments are billed at $0.25 each on paid plans. Cancel anytime.
Compare plans
Compare limits and features across Free, Agency, and Multi-Office plans.
| Feature | Free | Agency | Multi-Office |
|---|---|---|---|
| Capacity & limits | |||
| Monthly appointments included | Up to 20/mo | Unlimited | Unlimited |
| Appointment usage billing | — | $0.25 / appt | $0.25 / appt |
| Team member seats | 1 seat | Up to 5 seats | Unlimited seats |
| Teams / offices | 1 | 1 | Multiple |
| Interpreters (directory size) | Unlimited | Unlimited | Unlimited |
| Customers / organizations | Unlimited | Unlimited | Unlimited |
| Scheduling & operations | |||
| Create & manage appointments | ✓ | ✓ | ✓ |
| Assign interpreters | ✓ | ✓ | ✓ |
| Interpreter availability / directory | ✓ | ✓ | ✓ |
| Location + service details per appointment | ✓ | ✓ | ✓ |
| Bulk actions (multi-select, bulk assign) | — | ✓ | ✓ |
| Advanced filters / saved views | — | ✓ | ✓ |
| Appointment confirmations workflow | — | ✓ | ✓ |
| Approvals workflow (request → approve → schedule) | — | — | ✓ |
| Notifications & communications | |||
| Email notifications | ✓ | ✓ | ✓ |
| Automated reminders | — | ✓ | ✓ |
| Interpreter confirm/decline prompts | — | ✓ | ✓ |
| Custom email templates | — | — | ✓ |
| Custom sender / branding in emails | — | — | ✓ |
| Reporting & exports | |||
| Basic reporting dashboard | ✓ | ✓ | ✓ |
| Analytics (fill rate, usage, trends) | — | ✓ | ✓ |
| Export data (CSV) | — | ✓ | ✓ |
| Scheduled exports / delivery | — | — | ✓ |
| Permissions & admin | |||
| Roles & permissions | — | ✓ | ✓ |
| Team-level permissions (per office) | — | — | ✓ |
| Audit log | Basic | ✓ | ✓ |
| Branding | |||
| Fluent branding | ✓ | ✓ | — |
| Custom logo + colors | — | — | ✓ |
| Branded emails + notifications | — | — | ✓ |
| Support | |||
| Standard support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Onboarding / implementation help | — | — | ✓ |
Fluent vs. the alternatives
Fluent is building the operating system for interpreter services—used by both agencies and organizations. Transparent pricing. Instant signup. A modern operating system for interpreter services, built for what's next—not what's been "good enough" for a decade.
| Differentiator | Fluent | Aqua Schedules | Boostlingo |
|---|---|---|---|
| Pricing model | Transparent tiers: Free, $100/mo + $0.25/appt, $200/mo + $0.25/appt | Public pricing: $0.50/appt with $100/mo minimum | Custom quote (sales-led) |
| Onboarding & friction | Instant signup + free trial (low friction) | Typically contact/approval flow | Typically demo + quote flow |
| Multi-office / multi-team | Included on $200 tier | Not a true multi-office model | Available depending on package / deployment |
| Billing & invoicing | Billing tools available* | "Billing module" exists, but the experience reads legacy / dated | Full platform billing options depending on package |
| Product experience | Modern, calm, legible. Clear hierarchy, generous spacing, contemporary SaaS feel. | Time-capsule UI: glossy gradients, icon-bar nav, small controls—feels like "Windows-era admin tool." | Functional but heavy: dense filters, lots of controls, calendar packed with state colors—more "enterprise console" than "delightful product." |
| Positioning | Built to be a powerful ops layer for both agencies and orgs (self-serve + scalable) | Primarily a basic scheduling/billing system with a notably older product experience | Primarily a services-first platform with scheduling attached; strong for on-demand workflows, less of a lightweight, ops-first scheduler |
*Billing is in beta (opt-in for paid customers). Compliance, automated payroll/rate logic, and deeper integrations are on the roadmap.
Not sure which plan fits?
Talk to our sales team—we'll point you in the right direction.
Contact sales →